
















OmniLife Health partners with some of the leading institutions across the country to develop innovative solutions for transplant professionals.
Invited talk at the 2021 American Transplant Congress
Invited talk at the 2022 Pediatric Transplant Conference
Project submission for the 2020 Pittsburgh Innovation Challenge
Donor organ recovery is a complex process involving organ procurement organizations and multiple surgical teams from various transplant centers. Nearly 30% of discarded organs are wasted due to reasons related to improper coordination and communication.
Read the studyOmniLife Health is proud to publish and present research to help advance the use of technology in organ transplantation and complex care environments.
Research Title | Authors | Abstract | Poster presentations | Podium presentations | Publication |
---|---|---|---|---|---|
Mobile application for communication increases the efficiency of organ procurement and transplantation | 1. Pahl, Eric 2. Emery, Robert 3. Noce, Michael 4. Conrad, Suzanne 5. Patterson, Nicole 6. Timm, Brynn | ABSTRACT Mobile application for communication increases the efficiency of organ procurement and transplantation | POSTER Mobile application for communication increases the efficiency of organ procurement and transplantation 2016 Informatics Showcase - 2017 UNOS TMF - 2017 AOPO - 2018 AOPO - 2018 UNOS TMF - 2019 ATC * - 2019 ASTS - 2019 AST * - 2020.03 AST P#42 - 2020.06 ATC P#5064 | - 2016 ODRC - 2017 NATCO - 2017 AOPO - 2017 DMIG - 2017 Informatics Symposium - 2018 NATCO | PAPER Mobile application for communication increases the efficiency of organ procurement and transplantation Published: Progress in Transplantation |
Quality of Life and Productivity of Transplant Professionals is Improved Using a Mobile Application for Communication during Organ Procurement and Transplantation | 1. Pahl, Eric 2. Emery, Robert 3. Noce, Michael 4. Conrad, Suzanne 5. Patterson, Nicole 6. Timm, Brynn | Published: Clinical Surgery Journal | |||
Predicting deceased donor kidney transplant outcomes | 1. Pahl, Eric 2. Street, W. Nick 3. Johnson, Hans 4. Reed, Alan | ABSTRACT RF is better than KDRI for predicting kidney outcomes | - 2016 Informatics Showcase - 2016 Latinx Competition - 2017 Informatics Showcase - 2018 UNOS TMF - 2018 NATCO - 2018 AOPO - 2018 MMA - 2019 ASTS - 2019 NKF | - 2017 DMIG - 2017 Informatics Symposium - 2017 NATCO - 2018 TTS * - 2019 HIMSS Global | |
Information technology platform for expanded comprehensive end-stage renal disease care | 1. Pahl, Eric 2. Hippen, Ben | ABSTRACT Expanded ESCO | - 2019 KidneyX | PRESENTATION Expanded ESCO proposal - 2019 CMMI | |
Implementing machine learning prediction into real-time mobile health delivery in organ transplant | 1. Pahl, Eric | - 2019 NATCO - 2019 HIMSS Iowa - 2020.06 ATC | |||
A randomized clinical trial of real-time decision support during the evaluation of abdominal organ offers | 1. Pahl, Eric 2. Emery, Robert | ABSTRACT RCT CDS | 2020.03.05 POSTER A randomized clinical trial of real-time decision support during the evaluation of abdominal organ offers - 2020.03 AST P#43 | ||
Custom procurement surgeon profiles provide a basis of trust for increased collaboration | 1. Pahl, Eric | ABSTRACT ASIN Procurement Surgeon Profiles | |||
Optimizing waitlist times for transplant candidates with algorithmically personalized recommendations from inverse classification | 1. Pahl, Eric | ABSTRACT Optimize WL with Inverse Classification | - 2020.03 AST P#41 | ||
Reducing kidney waitlist times with shared data among dialysis, nephrology, and transplant providers | 1. Pahl, Eric | ABSTRACT Reducing WL with shared data among ESRD care providers | 2020.03.05 POSTER Reducing kidney waitlist times with shared data among dialysis, nephrology, and transplant providers - 2020.03 AST P#39 | ||
Report of organ offers linked with instant messaging data provides a basis for quality improvement | 1. Pahl, Eric | ABSTRACT ROO with text data provides QI | 2020.03.05 POSTER Report of organ offers linked with instant messaging data provides a basis for quality improvement - 2020.03 AST P#40 - 2020.06 ATC P#5074 |
Headquarters
348 East Main Street
Lexington, KY 40507
859.412.1445
info@omnilife.health